|
|
|
Commodity - Past Performance
For the Month : Sep / 2010
<< Previous Month
Next Month >>
| 1 | 03/Sep/2010 | ALUMINIUM (Sep Fut) | Buy | 99.30 | 100.50 | 98.55 | Intraday | Target Achieved | 4000.00 |
| 2 | 03/Sep/2010 | COPPER (Nov Fut) | Buy | 358.45 | 360.20 | 356.45 | Intraday | Target Achieved | 1750.00 |
| 3 | 03/Sep/2010 | GOLD (Oct Fut) | Sell | 19044.00 | 19001.00 | 19087.00 | Intraday | Target Achieved | 4300.00 |
| 4 | 03/Sep/2010 | LEAD (Sep Fut) | Buy | 100.30 | 101.40 | 99.25 | Intraday | Target Achieved | 5500.00 |
| 5 | 03/Sep/2010 | NICKEL (Sep Fut) | Buy | 1010.45 | 1025.65 | 1001.25 | Intraday | Target Achieved | 1750.00 |
| 6 | 03/Sep/2010 | SILVER (Dec Fut) | Buy | 30977.00 | 31234.00 | 30799.00 | Intraday | Target Achieved | 7710.00 |
| 7 | 03/Sep/2010 | ZINC (Sep Fut) | Buy | 101.00 | 101.95 | 99.75 | Intraday | SL Triggered | -4750.00 |
| 8 | 02/Sep/2010 | ALUMINIUM (Sep Fut) | Buy | 98.10 | 99.25 | 97.35 | Intraday | Target Achieved | 5750.00 |
| 9 | 02/Sep/2010 | LEAD (Sep Fut) | Buy | 98.85 | 100.60 | 97.70 | Intraday | Target Achieved | 5500.00 |
| 10 | 02/Sep/2010 | NICKEL (Sep Fut) | Buy | 995.55 | 1007.35 | 984.95 | Intraday | Target Achieved | 2950.00 |
| 11 | 02/Sep/2010 | SILVER (Dec Fut) | Sell | 30799.00 | 30600.00 | 30947.00 | Intraday | SL Triggered | -4440.00 |
| 12 | 02/Sep/2010 | ZINC (Sep Fut) | Buy | 99.65 | 101.85 | 98.15 | Intraday | Target Achieved | 9250.00 |
| 13 | 01/Sep/2010 | ALUMINIUM (Sep Fut) | Buy | 96.80 | 97.55 | 95.95 | Intraday | Target Achieved | 2500.00 |
Total Profit: 41770.00
|
|